C5 Petroleum Resin
C5 Hydrocarbon Resin ( Petroleum resin ) is low molecular weight, light color thermoplastic resin, is widely used in PSA, hot melt adhesives, rubber, thermoplastic road marking paint etc.
* C5 Hydrocarbon Resin in Adhesive
* C5 Hydrocarbon Resin in Road Marking Paint
* CPD & DCPD Hydrocarbon Resin
C5 Hydrocarbon Resin in Adhesive
Pure C5 aliphatic resins, they are suitable for SIS, EVA, APO, SBS, SEBS, NR ect based adhesive, HMPSA, tapes and labels.
- Wide softening point range 90-120°C
- Narrow molecular weight distribution
- Resins can replace some of ExxonMobil, Kolon and Zeon resin.
Item Unit | Character | Softening Point°C | Color Gardner# | Melt Viscosity 200°C mPa.s | Mw |
---|---|---|---|---|---|
UCA100 | Tire & rubber/NR PSA | 97-105 | 5 | 180-250 | |
UCA100L | Lower melt viscosity and lower VOC | 97-104 | 4 | 160-200 | 2,600 |
B-1200 | SIS HMPSA, low noisy HMPSA | 92-96 | 4 Max | 80 | 1,600 |
B-1315 | Higher SP, giving better cohesion | 108-118 | 4 Max | 500 | 2,700 |
O-1310 | SIS HMPSA, excellent color resistance | 90-96 | 4 Max | 85 | 1,700 |
O-1102 | NR/EVA/POE/APAO Adhesive, light color & low Tg | 97-105 | 4 Max | 160 | 2,000 |
O-1098 | HMA, light color | 97-105 | 4 Max | 160 | 2,000 |
O-1099 | HMA, medium molecular weight | 97-105 | 3.5 | 160 | 2100 |
O-1304 | SIS HMPSA, excellent color resistance | 97-105 | 4 Max | 110 | 1,900 |
Q-100 | Tire & rubber/NR or IIR PSA | 98-102 | 3 | 230 | 2,700 |
C5 Hydrocarbon Resin in Road Marking Paint
Pure C5 aliphatic resin with light color, low order and low viscosity, is designed for hot melt road marking paint.
CPD & DCPD hydrocarbon resin is mainly used as reinforcing agent, tackifier & softener agent to improve the strength and wearing property of rubber.
Item Unit | Softening Point°C | Color Gardner# | Indene Value ( I2 mg/g) |
---|---|---|---|
Test Method | ASTM E 28 | ASTM D1544 | ASTM D 1195 |
CPD5100 | 95-110 | 3-7 | 150 Min |
UP-140 | 131-140 | 12 | 150 Min |
* Notes: Kindly contact us for the latest version 2202 Tds.